- Sizes
- 45cm XS, 49cm SM, 52cm SM/MD, 54cm MD/LG, 56cm LG
- Frame
- Atomic 13 SL Hydroformed, Butted Tubing, Women's RE2P Geometry
- Fork
- Custom Carbon Composite w/Chromoly Steer Tube
- Cranks
- FSA Vero Compact 34/50t
- BB
- Sealed Cartridge
- F.Derail
- Shimano Sora
- R.Derail
- Shimano Sora
- Shifter
- Shimano Sora 9spd
- Br.Levers
- Shimano Sora STI
- Brakes
- Tektro Dual Pivot w/Cartridge Pads
- Gear
- Shimano HG50 9spd (12-25t)
- Rims
- Weinmann TR18 Double Wall
- Tires
- Vittoria Zaffiro 700x23c
- Pedals
- Road Pedals w/Clips and Straps
- Handlebar
- Avenir 200 Series Road, 31.8 Women's Short Drop
- Stem
- Avenir 200 Series, 3D Forged, 31.8
- Seatpost
- Avenir 200 Series 31.6x350mm
- Seat
- Avenir 200 Series Women's Road
- Headset
- FSA Integrated Cartridge Bearings
- Colors
- White/Teal/Silver
- Chain
- KMC Z99
- Hubset
- (F) Joytech Alloy QR 28h (R) Joytech Alloy QR 28h Cassette
- Spokes
- 14g Stainless Steel w/Alloy Nipples
- Grips
- Gel Tape
- Extras
- Rack and Fender Mounts, Cateye Reflector Set, Clear Coat, Owner's Manual
- Note
- Specifications are Subject to Change
Capri 2.0
| Size | 45cm XS | 49cm SM | 52cm SM/MD | 54cm MD/LG | 56cm LG |
|---|---|---|---|---|---|
| Seat Tube Length ** | 420.0mm | 450.0mm | 480.0mm | 510.0mm | 540.0mm |
| Standover Height | 697.0mm | 723.0mm | 745.0mm | 775.0mm | 809.0mm |
| Top Tube Length * | 495.0mm | 510.0mm | 520.0mm | 540.0mm | 560.0mm |
| Head Tube Length | 110.0mm | 125.0mm | 145.0mm | 175.0mm | 190.0mm |
| Head Angle | 70.0° | 71.0° | 71.0° | 72.0° | 73.0° |
| Seat Angle | 76.0° | 76.0° | 75.0° | 74.0° | 74.0° |
| Wheel Base | 1010.0mm | 1018.0mm | 1018.0mm | 1022.0mm | 1033.0mm |
| Chain Stay Length | 410.0mm | 410.0mm | 410.0mm | 410.0mm | 410.0mm |
| Fork Offset | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm |
| BB Drop | 70.0mm | 70.0mm | 70.0mm | 70.0mm | 70.0mm |
| Stem Length | 80.0mm | 80.0mm | 90.0mm | 90.0mm | 100.0mm |
| Handlebar Width | 360.0mm | 380.0mm | 380.0mm | 400.0mm | 400.0mm |
| Crank Length | 165.0mm | 165.0mm | 170.0mm | 170.0mm | 172.5mm |
| Seat Post Length | 350.0mm | 350.0mm | 350.0mm | 350.0mm | 350.0mm |
* Measured Horizontally
** Measured from Center