- Sizes
- 45cm XS, 49cm SM, 52cm SM/MD, 54cm MD/LG, 56cm LG
- Frame
- Direct Connect T700 Carbon, Women's RE2P Geometry and Internal Cable Routing
- Fork
- One Piece Forged Steer and Crown 1-1/8" to 1.5" Taper Carbon leg and Dropouts
- Cranks
- Shimano R565 Compact 50/34t
- BB
- Shimano External Bearing
- F.Derail
- Shimano Tiagra FD-4600, Braze-On
- R.Derail
- Shimano Tiagra RD-4601
- Shifter
- Shimano Tiagra ST-4600 10spd, Shimano SP41 Shift Housing
- Br.Levers
- Shimano ST-4600 Tiagra ST-4600 STI
- Brakes
- Shimano Tiagra BR-4600
- Gear
- Shimano Tiagra 10spd (12-30t)
- Rims
- Weinmann DP18 Double Wall
- Tires
- Vittoria Zaffiro Pro Folding 700x23c
- Pedals
- Road Pedals w/Clips and Straps
- Handlebar
- Avenir 200 Series Road, 31.8 Women's Short Drop
- Stem
- Avenir 200 Series, 3D Forged, 31.8
- Seatpost
- Avenir 200 Series 31.6x350mm
- Seat
- Avenir RW2 Women's Series
- Headset
- FSA Integrated Cartridge Bearings
- Colors
- Carbon/Lt Blue/White
- Chain
- KMC X10
- Hubset
- (F) Formula Alloy QR 20h (R) Formula Alloy QR 24h Cassette
- Spokes
- 14g Stainless Steel w/Alloy Nipples
- Grips
- Gel Tape
- Extras
- Cateye Reflector Set, Clear Coat, Owner's Manual
- Note
- Specifications are Subject to Change
Capri Carbon 1.0
| Size | 45cm XS | 49cm SM | 52cm SM/MD | 54cm MD/LG | 56cm LG |
|---|---|---|---|---|---|
| Seat Tube Length ** | 420.0mm | 450.0mm | 480.0mm | 510.0mm | 540.0mm |
| Standover Height | 697.0mm | 723.0mm | 745.0mm | 775.0mm | 809.0mm |
| Top Tube Length * | 495.0mm | 510.0mm | 520.0mm | 540.0mm | 560.0mm |
| Head Tube Length | 110.0mm | 125.0mm | 145.0mm | 175.0mm | 190.0mm |
| Head Angle | 70.0mm | 71.0mm | 71.0mm | 72.0mm | 73.0mm |
| Seat Angle | 76.0mm | 76.0mm | 75.0mm | 74.0mm | 74.0mm |
| Wheel Base | 1010.0mm | 1018.0mm | 1018.0mm | 1022.0mm | 1033.0mm |
| Chain Stay Length | 410.0mm | 410.0mm | 410.0mm | 410.0mm | 410.0mm |
| Fork Offset | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm |
| BB Drop | 70.0mm | 70.0mm | 70.0mm | 70.0mm | 70.0mm |
| Stem Length | 80.0mm | 80.0mm | 90.0mm | 90.0mm | 100.0mm |
| Handlebar Width | 360.0mm | 380.0mm | 380.0mm | 400.0mm | 400.0mm |
| Crank Length | 165.0mm | 165.0mm | 170.0mm | 170.0mm | 172.5mm |
| Seat Post Length | 350.0mm | 350.0mm | 350.0mm | 350.0mm | 350.0mm |
* Measured Horizontally
** Measured from Center



