- Sizes
- 53cm SM, 55cm SM/MD, 57cm MD/LG, 59cm LG
- Frame
- Reynold 520 Butted Chromoly Dropouts w/Chain Tensioners
- Fork
- 4130 Chromoly
- Cranks
- Alloy Track 42t 1/8"
- BB
- Sealed Cartridge
- F.Derail
- N/A
- R.Derail
- N/A
- Shifter
- N/A
- Br.Levers
- Tektro Inline
- Brakes
- Promax Dual Pivot
- Gear
- 16t Freewheel, 16t Cog
- Rims
- Weinmann DP18 Double Wall
- Tires
- Vittoria Randonneur 700x28c
- Pedals
- Avenir ATB Resin Platform
- Handlebar
- Butted 31.8, Aluminum 35mm Rise
- Stem
- Alloy 3D Forged Ahead
- Seatpost
- Alloy Micro Adjust 27.2x350mm
- Seat
- Avenir Classic Road
- Headset
- Ahead 1-1/8"
- Colors
- Steel/Purple
- Chain
- KMC Z410 1/8"
- Hubset
- (F) Alloy 32h Track (R) Alloy 32h Track Flip/Flop
- Spokes
- 14g Stainless MAC w/Alloy Nipples
- Grips
- Avenir Single Moto
- Extras
- Cateye Reflector Set, Clear Coat, Owner's Manual
- Note
- Specifications are Subject to Change
Back Alley
| Size | 53cm SM | 55cm SM/MD | 57cm MD/LG | 59cm LG |
|---|---|---|---|---|
| Seat Tube Length ** | 500.0mm | 520.0mm | 540.0mm | 560.0mm |
| Standover Height | 780.0mm | 799.0mm | 817.0mm | 873.0mm |
| Top Tube Length * | 535.0mm | 550.0mm | 560.0mm | 580.0mm |
| Head Tube Length | 110.0mm | 127.0mm | 145.0mm | 163.0mm |
| Head Angle | 73.5° | 73.5° | 73.5° | 73.5° |
| Seat Angle | 75.0° | 74.5° | 74.0° | 74.0° |
| Wheel Base | 975.0mm | 980.0mm | 981.0mm | 996.0mm |
| Chain Stay Length | 400.0mm | 400.0mm | 400.0mm | 400.0mm |
| Fork Offset | 45.0mm | 40.0mm | 40.0mm | 40.0mm |
| BB Drop | 58.0mm | 58.0mm | 58.0mm | 58.0mm |
| Stem Length | 70.0mm | 70.0mm | 70.0mm | 70.0mm |
| Handlebar Width | 400.0mm | 420.0mm | 420.0mm | 440.0mm |
| Crank Length | 165.0mm | 170.0mm | 170.0mm | 175.0mm |
| Seat Post Length | 350.0mm | 350.0mm | 350.0mm | 350.0mm |
* Measured Horizontally
** Measured from Center