- Sizes
- 50cm XS, 53cm SM, 55cm SM/MD, 57cm MD/LG, 59cm LG
- Frame
- Seamless Butted Chromoly, Integrated Headtube w/PF30
- Fork
- 4130 Chromoly Cross w/Disc Tabs
- Cranks
- FSA Gossamer Pro BB30 50/34t
- BB
- FSA BB30
- F.Derail
- Shimano 105 FD-5700
- R.Derail
- Shimano 105 RD-5700
- Shifter
- Shimano 105 ST-5700 10spd STI, Shimano SP41 Shift housing
- Br.Levers
- Shimano 105/Tektro RL721
- Brakes
- Shimano R505 Disc, 160mm Rotors
- Gear
- Shimano 105 CS-5700 (11-28t)
- Rims
- Weinmann DP30 Double Wall
- Tires
- Kenda K1083A Happy Medium 700cx32c
- Pedals
- Road Pedals w/Clips and Straps
- Handlebar
- Avenir 200 Series 31.8 Short Drop
- Stem
- Avenir 200 Series, 3D Forged, 31.8
- Seatpost
- Avenir 200 Series 27.2x350mm
- Seat
- Avenir Classic Road
- Headset
- FSA Integrated Cartridge Bearings
- Colors
- Dark Brown
- Chain
- KMC X10
- Hubset
- (F) Joytech Alloy Disc QR 32h (R) Joytech Alloy Disc Cassette QR 32h
- Spokes
- 14g Stainless MAC w/Alloy Nipples
- Grips
- Gel Tape
- Extras
- Water Bottle Mounts, Fender and Rack Mounts, Cateye Reflector Set, Clear Coat, Owner’s Manual
- Note
- Specifications are Subject to Change
Roper
| Size | 50cm XS | 53cm SM | 55cm SM/MD | 57cm MD/LG | 59cm LG |
|---|---|---|---|---|---|
| Seat Tube Length ** | 490.0mm | 500.0mm | 530.0mm | 550.0mm | 570.0mm |
| Standover Height | 764.0mm | 775.0mm | 793.0mm | 810.0mm | 830.0mm |
| Top Tube Length * | 520.0mm | 530.0mm | 540.0mm | 560.0mm | 580.0mm |
| Head Tube Length | 110.0mm | 120.0mm | 130.0mm | 150.0mm | 170.0mm |
| Head Angle | 71.5° | 71.5° | 72.0° | 72.0° | 72.0° |
| Seat Angle | 75.5° | 74.5° | 73.5° | 73.0° | 73.0° |
| Wheel Base | 1007.0mm | 1009.0mm | 1005.0mm | 1020.0mm | 1040.0mm |
| Chain Stay Length | 425.0mm | 425.0mm | 425.0mm | 425.0mm | 425.0mm |
| Fork Offset | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm |
| BB Drop | 60.0mm | 60.0mm | 60.0mm | 60.0mm | 60.0mm |
| Stem Length | 90.0mm | 90.0mm | 105.0mm | 105.0mm | 105.0mm |
| Handlebar Width | 400.0mm | 400.0mm | 420.0mm | 420.0mm | 440.0mm |
| Crank Length | 165.0mm | 170.0mm | 170.0mm | 172.5mm | 175.0mm |
| Seat Post Length | 350.0mm | 350.0mm | 350.0mm | 350.0mm | 350.0mm |
* Measured Horizontally
** Measured from Center


