- Sizes
- 50cm XS, 53cm SM, 55cm SM/MD, 57cm MD/LG, 59cm LG
- Frame
- Reynold 520 Butted Chromoly Dropouts w/Chain Tensioners
- Fork
- Lugged Chromoly Track
- Cranks
- Alloy Track 46t 1/8"
- BB
- FSA BB-7420 68/110.5mm Square Taper Sealed Cartridge
- F.Derail
- N/A
- R.Derail
- N/A
- Shifter
- N/A
- Br.Levers
- Tektro Inline RL576
- Brakes
- Promax Dual Pivot w/Cartridge Pads
- Gear
- 16t Freewheel, 16t Cog
- Rims
- Weinmann DP18 Double Wall
- Tires
- Vittoria Zaffiro 700x23c
- Pedals
- Steel Clips w/Leather Straps
- Handlebar
- 26.0 Alloy Butted Track
- Stem
- Alloy 3D Forged Ahead
- Seatpost
- Alloy Micro Adjust 27.2x350mm
- Seat
- Avenir Classic Road
- Headset
- Ahead 1-1/8" w/Alloy Cups
- Colors
- White
- Chain
- KMC Z410 1/8"
- Hubset
- (F) Formula Sealed 32h Track (R) Formula Sealed 32h Centerlock Track Flip/Flop
- Spokes
- 14g Stainless MAC w/Alloy Nipples
- Grips
- Gel Tape
- Extras
- Cateye Reflector Set, Clear Coat, Owner's Manual
- Note
- Specifications are Subject to Change
Rush Hour
| Size | 50cm XS | 53cm SM | 55cm SM/MD | 57cm MD/LG | 59cm LG |
|---|---|---|---|---|---|
| Seat Tube Length ** | 500.0mm | 530.0mm | 550.0mm | 570.0mm | 590.0mm |
| Standover Height | 752.0mm | 780.0mm | 799.0mm | 817.0mm | 873.0mm |
| Top Tube Length * | 525.0mm | 535.0mm | 550.0mm | 560.0mm | 580.0mm |
| Head Tube Length | 80.0mm | 110.0mm | 127.0mm | 145.0mm | 163.0mm |
| Head Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Seat Angle | 75.0° | 75.0° | 74.5° | 74.0° | 74.0° |
| Wheel Base | 964.0mm | 975.0mm | 980.0mm | 981.0mm | 996.0mm |
| Chain Stay Length | 400.0mm | 400.0mm | 400.0mm | 400.0mm | 400.0mm |
| Fork Offset | 45.0mm | 45.0mm | 40.0mm | 40.0mm | 40.0mm |
| BB Drop | 58.0mm | 58.0mm | 58.0mm | 58.0mm | 58.0mm |
| Stem Length | 100.0mm | 100.0mm | 100.0mm | 100.0mm | 100.0mm |
| Handlebar Width | 400.0mm | 400.0mm | 420.0mm | 420.0mm | 440.0mm |
| Crank Length | 165.0mm | 165.0mm | 170.0mm | 170.0mm | 175.0mm |
| Seat Post Length | 350.0mm | 350.0mm | 350.0mm | 350.0mm | 350.0mm |
* Measured Horizontally
** Measured from Center


