You grew up riding a Raleigh and so can she! Designed for girls age 9-12 years old between 4’6”- 5’1” height, the Alysa 24 is the perfect bike to keep up with mom and build her confidence. It’s fun, fast, lightweight and comfortable. With the Alysa 24 as her sidekick, she can to ride to school, rule the bike path, cruise the sidewalk, or go beyond the pavement to explore gravel paths and dirt trails.
She’s still growing and so can the length of her bike rides. The Alysa’s 24” wheels and 7 speeds open up the possibilities for longer journeys. Wider tires provide better traction and stability, and a low stand-over height makes for easy on and off the bike. This lightweight yet durable aluminum girl’s road bike is easy to lift up stairs and onto bike racks. Like a mini-me replica of the adult Alysa 1, the Alysa 24 features flat bars, signature Raleigh design and quality Shimano parts making this bike a great value.
Customer Reviews Write Your Own
Frame | 24" Low Standover 6061 Aluminum w/Replaceable Hanger |
---|---|
Fork | 24" 6061 Aluminum Rigid, V-Mounts |
Headset | 1-1/8" Threadless |
Cranks | 152mm 3pc Steel, 36t w/Double Guard |
Bottom Bracket | Sealed Mech Loose Ball |
Rear Derailleur | Shimano Tourney FT 6/7 super short cage |
Shifter | Shimano Revo 7spd (Rear) |
Cogset | Shimano TZ21 7spd (13-28t) |
Chain | KMC Z51 |
Front Hub | Alloy 28h Nutted |
Rear Hub | Alloy 28h Nutted Freewheel |
Spokes | 14g |
Rims | Alloy Anodized 28h |
Tires | 24x1.75" |
Brakes | Alloy V-Brake |
Brake Levers | Promax alloy |
Pedals | Resin Platform |
Handlebar | 580mm Steel, 30mm Rise |
Grips | Soft Kraton Rubber |
Stem | 60mm x 15° Alloy Ahead |
Seat | Raleigh Jr. Road |
Seatpost | Alloy Micro Adjust 27.2 x 300mm |
Extras | Fender Mounts |
Bike Weight | 22.1 lbs |
Bike size | 24" / Age 9-12 Rider Height: 4’6” - 5’1” | |||||||
---|---|---|---|---|---|---|---|---|
Seat Tube Length | 325mm | |||||||
Stand Over Height | 630mm | |||||||
Top Tube Length | 510mm | |||||||
Stack | 348mm | |||||||
Reach | 469mm | |||||||
Head Tube Length | 100mm | |||||||
Head Angle | 70° | |||||||
Seat Angle | 71° | |||||||
Wheel Base | ||||||||
Chain Stay Length | 410mm | |||||||
Fork Offset | 41mm | |||||||
BB Height | 35mm | |||||||
Stem Length | 35mm | |||||||
Handlebar Width | 580mm | |||||||
Crank Length | 150mm | |||||||
Seat Post Length |